Usage Statistics for pasadenaghosthunters.com

Summary Period: August 2009
Generated 01-Sep-2009 03:40 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 236642
Total Files 203081
Total Pages 164557
Total Visits 5961
Total KBytes 6288585
Total Unique Sites 2809
Total Unique URLs 681
Total Unique Referrers 434
Total Unique User Agents 1008
. Avg Max
Hits per Hour 318 3240
Hits per Day 7633 17334
Files per Day 6551 16937
Pages per Day 5308 15832
Visits per Day 192 380
KBytes per Day 202858 377740
Hits by Response Code
Code 200 - OK 203081
Code 206 - Partial Content 637
Code 301 - Moved Permanently 166
Code 302 - Found 3182
Code 304 - Not Modified 12167
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 17288
Code 406 - Not Acceptable 8
Code 416 - Requested Range Not Satisfiable 19
Code 500 - Internal Server Error 82

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2831 1.20% 2316 1.14% 1428 0.87% 206 3.46% 167 5.95% 163321 2.60%
2 5828 2.46% 4336 2.14% 3210 1.95% 380 6.37% 261 9.29% 256606 4.08%
3 16229 6.86% 14959 7.37% 12791 7.77% 186 3.12% 224 7.97% 242218 3.85%
4 16308 6.89% 14797 7.29% 12962 7.88% 186 3.12% 181 6.44% 342128 5.44%
5 12492 5.28% 9403 4.63% 7632 4.64% 256 4.29% 199 7.08% 251499 4.00%
6 6774 2.86% 5606 2.76% 4108 2.50% 166 2.78% 149 5.30% 231214 3.68%
7 11357 4.80% 10462 5.15% 8909 5.41% 178 2.99% 154 5.48% 168831 2.68%
8 13238 5.59% 12271 6.04% 11132 6.76% 176 2.95% 141 5.02% 166516 2.65%
9 15125 6.39% 14681 7.23% 13816 8.40% 156 2.62% 191 6.80% 134063 2.13%
10 17334 7.32% 16937 8.34% 15832 9.62% 160 2.68% 168 5.98% 198220 3.15%
11 9330 3.94% 8452 4.16% 7767 4.72% 350 5.87% 216 7.69% 170809 2.72%
12 7243 3.06% 6120 3.01% 4951 3.01% 313 5.25% 226 8.05% 186146 2.96%
13 8064 3.41% 7138 3.51% 6156 3.74% 165 2.77% 198 7.05% 212525 3.38%
14 3262 1.38% 2660 1.31% 1456 0.88% 173 2.90% 207 7.37% 149840 2.38%
15 3300 1.39% 2394 1.18% 1409 0.86% 160 2.68% 142 5.06% 146819 2.33%
16 4960 2.10% 4184 2.06% 2892 1.76% 147 2.47% 136 4.84% 189779 3.02%
17 4091 1.73% 3009 1.48% 2043 1.24% 175 2.94% 141 5.02% 160020 2.54%
18 5604 2.37% 4825 2.38% 3648 2.22% 168 2.82% 162 5.77% 178351 2.84%
19 7873 3.33% 3979 1.96% 2280 1.39% 182 3.05% 140 4.98% 291968 4.64%
20 6900 2.92% 5676 2.79% 3823 2.32% 169 2.84% 150 5.34% 290716 4.62%
21 5454 2.30% 4118 2.03% 3155 1.92% 281 4.71% 205 7.30% 234188 3.72%
22 3238 1.37% 2780 1.37% 2079 1.26% 184 3.09% 136 4.84% 145225 2.31%
23 4402 1.86% 3444 1.70% 2338 1.42% 181 3.04% 121 4.31% 192557 3.06%
24 5213 2.20% 4002 1.97% 2321 1.41% 156 2.62% 127 4.52% 377740 6.01%
25 4794 2.03% 4232 2.08% 3307 2.01% 169 2.84% 133 4.73% 203898 3.24%
26 11001 4.65% 9596 4.73% 8271 5.03% 185 3.10% 146 5.20% 179243 2.85%
27 11127 4.70% 9787 4.82% 7332 4.46% 171 2.87% 208 7.40% 299404 4.76%
28 2342 0.99% 1991 0.98% 1451 0.88% 159 2.67% 142 5.06% 136067 2.16%
29 2178 0.92% 1754 0.86% 1092 0.66% 164 2.75% 140 4.98% 75921 1.21%
30 5094 2.15% 4317 2.13% 3201 1.95% 115 1.93% 97 3.45% 165676 2.63%
31 3656 1.54% 2855 1.41% 1765 1.07% 197 3.30% 182 6.48% 147079 2.34%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 12173 5.14% 345 10715 5.28% 271 8409 5.11% 8541 264774 4.21%
1 370 11489 4.86% 337 10466 5.15% 280 8689 5.28% 8284 256812 4.08%
2 359 11144 4.71% 317 9834 4.84% 261 8110 4.93% 8660 268459 4.27%
3 404 12528 5.29% 351 10900 5.37% 283 8797 5.35% 11850 367338 5.84%
4 365 11326 4.79% 329 10225 5.03% 261 8114 4.93% 8764 271687 4.32%
5 365 11319 4.78% 318 9867 4.86% 238 7393 4.49% 12330 382235 6.08%
6 321 9980 4.22% 270 8387 4.13% 203 6302 3.83% 9986 309562 4.92%
7 294 9116 3.85% 269 8343 4.11% 216 6726 4.09% 6673 206854 3.29%
8 216 6699 2.83% 203 6318 3.11% 189 5872 3.57% 1574 48789 0.78%
9 198 6145 2.60% 185 5749 2.83% 177 5500 3.34% 2551 79087 1.26%
10 204 6342 2.68% 183 5687 2.80% 169 5259 3.20% 3093 95880 1.52%
11 185 5745 2.43% 165 5137 2.53% 153 4769 2.90% 3422 106091 1.69%
12 193 6000 2.54% 176 5456 2.69% 150 4671 2.84% 4883 151369 2.41%
13 228 7089 3.00% 200 6219 3.06% 175 5446 3.31% 4989 154649 2.46%
14 200 6210 2.62% 173 5383 2.65% 150 4668 2.84% 4612 142962 2.27%
15 261 8120 3.43% 212 6585 3.24% 165 5124 3.11% 6959 215744 3.43%
16 260 8080 3.41% 217 6751 3.32% 179 5561 3.38% 7688 238313 3.79%
17 244 7564 3.20% 208 6461 3.18% 179 5560 3.38% 7675 237931 3.78%
18 268 8314 3.51% 228 7087 3.49% 178 5535 3.36% 7400 229409 3.65%
19 360 11186 4.73% 313 9733 4.79% 234 7265 4.41% 14127 437933 6.96%
20 398 12366 5.23% 346 10737 5.29% 270 8370 5.09% 13866 429840 6.84%
21 454 14082 5.95% 361 11210 5.52% 266 8274 5.03% 16091 498834 7.93%
22 468 14512 6.13% 413 12803 6.30% 313 9732 5.91% 14510 449811 7.15%
23 616 19113 8.08% 420 13028 6.42% 335 10411 6.33% 14330 444219 7.06%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 123102 52.02% 54095 0.86% /counter/counter.asp
2 8393 3.55% 105735 1.68% /forum/login.php
3 6928 2.93% 122593 1.95% /Default.asp
4 6776 2.86% 150106 2.39% /forum/profile.php
5 3282 1.39% 40968 0.65% /forum/viewtopic.php
6 2601 1.10% 62471 0.99% /forum/
7 2457 1.04% 771 0.01% /robots.txt
8 1105 0.47% 22835 0.36% /forum/viewforum.php
9 1021 0.43% 3534 0.06% /template/pprs.css
10 894 0.38% 2570 0.04% /Scripts/AC_RunActiveContent.js
11 888 0.38% 1132 0.02% /counter/ajax.js
12 736 0.31% 422 0.01% /favicon.ico
13 665 0.28% 10964 0.17% /03equipment.asp
14 521 0.22% 5391 0.09% /plesk-stat/webstat/Index.html
15 477 0.20% 177739 2.83% /forum/download.php
16 476 0.20% 1384527 22.02% /video/intopprs.flv
17 463 0.20% 3813 0.06% /flashplayer/FLVPlayer_Progressive.swf
18 425 0.18% 2459 0.04% /flashplayer/Clear_Skin_2.swf
19 343 0.14% 45105 0.72% /plesk-stat/webstat/usage_200804.html
20 260 0.11% 5005 0.08% /investigations/default.asp
21 256 0.11% 3300 0.05% /forum/Index.php
22 243 0.10% 5162 0.08% /team_profiles/default.asp
23 229 0.10% 122 0.00% /forum/templates/subSilver/formIE.css
24 187 0.08% 3012 0.05% /06contact.asp
25 186 0.08% 5108 0.08% /default.asp
26 172 0.07% 2867 0.05% /01aboutus.asp
27 160 0.07% 89425 1.42% /video/qm.wmv
28 159 0.07% 533 0.01% /investigations/Parra/werenotallowedtospeak.wma
29 135 0.06% 32 0.00% /investigations/cemeteries/downey/childsvoice.wma
30 133 0.06% 58 0.00% /investigations/Cemeteries/downey/childsvoice.WMA

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 476 0.20% 1384527 22.02% /video/intopprs.flv
2 477 0.20% 177739 2.83% /forum/download.php
3 6776 2.86% 150106 2.39% /forum/profile.php
4 6928 2.93% 122593 1.95% /Default.asp
5 8393 3.55% 105735 1.68% /forum/login.php
6 160 0.07% 89425 1.42% /video/qm.wmv
7 2601 1.10% 62471 0.99% /forum/
8 123102 52.02% 54095 0.86% /counter/counter.asp
9 20 0.01% 52395 0.83% /investigations/ramos/Jorge K-II.rmvb
10 38 0.02% 50388 0.80% /investigations/Parra/hello.avi

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 6928 2.93% 2421 41.74% /Default.asp
2 3282 1.39% 763 13.16% /forum/viewtopic.php
3 2601 1.10% 693 11.95% /forum/
4 6776 2.86% 341 5.88% /forum/profile.php
5 108 0.05% 170 2.93% /forum/posting.php
6 1105 0.47% 161 2.78% /forum/viewforum.php
7 521 0.22% 108 1.86% /plesk-stat/webstat/Index.html
8 8393 3.55% 96 1.66% /forum/login.php
9 665 0.28% 65 1.12% /03equipment.asp
10 186 0.08% 54 0.93% /default.asp

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 6928 2.93% 1674 30.51% /Default.asp
2 3282 1.39% 794 14.47% /forum/viewtopic.php
3 8393 3.55% 703 12.81% /forum/login.php
4 123102 52.02% 519 9.46% /counter/counter.asp
5 6776 2.86% 440 8.02% /forum/profile.php
6 2601 1.10% 178 3.24% /forum/
7 1105 0.47% 128 2.33% /forum/viewforum.php
8 521 0.22% 112 2.04% /plesk-stat/webstat/Index.html
9 665 0.28% 57 1.04% /03equipment.asp
10 108 0.05% 49 0.89% /forum/posting.php

Top 30 of 2809 Total Sites
# Hits Files KBytes Visits Hostname
1 40094 16.94% 40057 19.72% 29767 0.47% 2 0.03% c-24-91-111-226.hsd1.nh.comcast.net
2 10197 4.31% 10132 4.99% 18266 0.29% 10 0.17% rrcs-24-97-232-138.nys.biz.rr.com
3 7788 3.29% 7702 3.79% 24007 0.38% 1 0.02% www4.nysdot.gov
4 7154 3.02% 7081 3.49% 55609 0.88% 2 0.03% 65.208.173.198
5 5170 2.18% 5113 2.52% 15867 0.25% 1 0.02% c-67-182-102-237.hsd1.ca.comcast.net
6 4019 1.70% 3998 1.97% 11329 0.18% 1 0.02% ip68-109-166-77.ph.ph.cox.net
7 3702 1.56% 3618 1.78% 13533 0.22% 1 0.02% p3chost51.fahc.org
8 2931 1.24% 2793 1.38% 186379 2.96% 249 4.18% crawl-66-249-71-22.googlebot.com
9 2861 1.21% 2718 1.34% 24074 0.38% 1 0.02% p3bhost105.fahc.org
10 2836 1.20% 2814 1.39% 14502 0.23% 1 0.02% p3chost54.fahc.org
11 2712 1.15% 2619 1.29% 29708 0.47% 8 0.13% pool-74-104-157-47.bstnma.fios.verizon.net
12 2646 1.12% 2626 1.29% 12605 0.20% 1 0.02% adsl-76-205-145-89.dsl.lsan03.sbcglobal.net
13 2619 1.11% 2614 1.29% 11040 0.18% 1 0.02% 24-205-62-44.dhcp.gldl.ca.charter.com
14 2610 1.10% 429 0.21% 14348 0.23% 1 0.02% adsl-69-225-142-142.dsl.irvnca.pacbell.net
15 2541 1.07% 2511 1.24% 13786 0.22% 1 0.02% 68-113-236-102.dhcp.stpt.wi.charter.com
16 2411 1.02% 2229 1.10% 19906 0.32% 1 0.02% cpe-98-149-121-135.socal.res.rr.com
17 2269 0.96% 349 0.17% 41461 0.66% 1 0.02% 71-84-251-69.static.lsan.ca.charter.com
18 2067 0.87% 2017 0.99% 11393 0.18% 1 0.02% p3bhost192.fahc.org
19 1860 0.79% 625 0.31% 59293 0.94% 3 0.05% cpe-76-87-100-52.socal.res.rr.com
20 1747 0.74% 1442 0.71% 26621 0.42% 2 0.03% c-75-69-26-79.hsd1.vt.comcast.net
21 1566 0.66% 720 0.35% 37858 0.60% 6 0.10% w0029386.mgh.harvard.edu
22 1489 0.63% 1130 0.56% 63853 1.02% 2 0.03% 72.21.139.199
23 1159 0.49% 1078 0.53% 19842 0.32% 41 0.69% myserver
24 1127 0.48% 805 0.40% 53652 0.85% 1 0.02% 173-127-1-94.pools.spcsdns.net
25 1110 0.47% 122 0.06% 1545 0.02% 114 1.91% 220.181.61.231
26 1088 0.46% 850 0.42% 14361 0.23% 33 0.55% 66.232.124.243
27 1048 0.44% 667 0.33% 56117 0.89% 2 0.03% 143.111.22.22
28 1028 0.43% 857 0.42% 42893 0.68% 2 0.03% h-74-1-176-194-static.lsanca54.covad.net
29 1025 0.43% 1020 0.50% 10335 0.16% 3 0.05% 75-95-125-114.stk.clearwire-dns.net
30 1012 0.43% 990 0.49% 15681 0.25% 1 0.02% adsl-69-231-65-207.dsl.irvnca.pacbell.net

Top 10 of 2809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2931 1.24% 2793 1.38% 186379 2.96% 249 4.18% crawl-66-249-71-22.googlebot.com
2 1489 0.63% 1130 0.56% 63853 1.02% 2 0.03% 72.21.139.199
3 1860 0.79% 625 0.31% 59293 0.94% 3 0.05% cpe-76-87-100-52.socal.res.rr.com
4 584 0.25% 316 0.16% 56464 0.90% 1 0.02% cpe-76-95-209-177.socal.res.rr.com
5 1048 0.44% 667 0.33% 56117 0.89% 2 0.03% 143.111.22.22
6 7154 3.02% 7081 3.49% 55609 0.88% 2 0.03% 65.208.173.198
7 782 0.33% 515 0.25% 55123 0.88% 1 0.02% 71.95.147.98
8 1127 0.48% 805 0.40% 53652 0.85% 1 0.02% 173-127-1-94.pools.spcsdns.net
9 512 0.22% 286 0.14% 49317 0.78% 1 0.02% adsl-99-162-57-237.dsl.ipltin.sbcglobal.net
10 262 0.11% 198 0.10% 47058 0.75% 1 0.02% 24-205-145-87.dhcp.mtpk.ca.charter.com

Top 30 of 434 Total Referrers
# Hits Referrer
1 54333 22.96% http://www.pasadenaghosthunters.com/
2 41491 17.53% http://www.pasadenaghosthunters.com/03equipment.asp
3 16706 7.06% - (Direct Request)
4 15423 6.52% http://www.pasadenaghosthunters.com/06contact.asp
5 9123 3.86% http://www.pasadenaghosthunters.com/team_profiles/default.asp
6 8417 3.56% http://www.pasadenaghosthunters.com/05links.asp
7 8393 3.55% http://www.pasadenaghosthunters.com/investigations/Glen Tavern Inn/
8 6561 2.77% http://www.pasadenaghosthunters.com/investigations/default.asp
9 5807 2.45% http://www.pasadenaghosthunters.com/forum/viewtopic.php
10 5380 2.27% http://www.pasadenaghosthunters.com/forum/profile.php
11 5105 2.16% http://www.pasadenaghosthunters.com/forum/login.php
12 4732 2.00% http://www.pasadenaghosthunters.com/01aboutus.asp
13 3064 1.29% http://www.pasadenaghosthunters.com/team_profiles/02bio-syd.asp
14 2890 1.22% http://pasadenaghosthunters.com/05links.asp
15 2783 1.18% http://www.pasadenaghosthunters.com/investigations/ramos/default.asp
16 2747 1.16% http://www.pasadenaghosthunters.com/login.php
17 2705 1.14% http://www.pasadenaghosthunters.com/forum/index.php
18 2662 1.12% http://www.pasadenaghosthunters.com/default.asp
19 2443 1.03% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-aug06-room_b340.asp
20 1758 0.74% http://www.pasadenaghosthunters.com/team_profiles/02bio-trisha.asp
21 1626 0.69% http://www.pasadenaghosthunters.com/forum/viewforum.php
22 1539 0.65% http://www.pasadenaghosthunters.com/profile.php
23 1390 0.59% http://www.pasadenaghosthunters.com/posting.php
24 1370 0.58% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-list-nov06.asp
25 1349 0.57% http://www.pasadenaghosthunters.com/investigations/Parra/default.asp
26 1227 0.52% http://www.pasadenaghosthunters.com/forum/
27 848 0.36% http://www.pasadenaghosthunters.com/taps bootcamp.asp
28 826 0.35% http://pasadenaghosthunters.com/
29 807 0.34% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-aug06-boiler.asp
30 732 0.31% http://www.pasadenaghosthunters.com/investigations/Cantrell/default.asp

Top 20 of 209 Total Search Strings
# Hits Search String
1 28 7.43% pasadena paranormal
2 20 5.31% pasadena ghost hunters
3 11 2.92% queen mary-
4 10 2.65% paranormal research
5 10 2.65% pasadena paranormal society
6 8 2.12% queen-
7 7 1.86% haunted places in pasadena
8 7 1.86% queen mary room b340
9 6 1.59% ghost hunters
10 5 1.33% camarillo state mental hospital haunted
11 5 1.33% queen mary b340
12 5 1.33% room b340
13 4 1.06% clovis sanitarium
14 4 1.06% donn shy
15 4 1.06% john marshall high school haunted
16 4 1.06% pasadena paranormal research society
17 3 0.80% horse thieves canyon road
18 3 0.80% http://www.pasadenaghosthunters.com/forum/viewforum.phpf=2
19 3 0.80% john marshall high school ghost
20 3 0.80% pasadena ghosts

Top 15 of 1008 Total User Agents
# Hits User Agent
1 50291 21.25% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.9.1.0)+Gecko/20090623+SUSE/3.5.0-2.3+Firefox/3.5
2 8367 3.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.5+(KHTML,+like+Gecko)+Chrome/2.0.172.39+Safari/530.5
3 7788 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2)
4 7084 2.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+Crea
5 6830 2.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
6 5747 2.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
7 5235 2.21% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
8 4019 1.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322)
9 3991 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FAHC;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 3841 1.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 3395 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
12 3271 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
13 2898 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 2563 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 2541 1.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/531.3+(KHTML,+like+Gecko)+Chrome/3.0.193.2+Safari/531.3

Usage by Country for August 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 111230 47.00% 97487 48.00% 2712628 43.14% Network
2 58302 24.64% 48017 23.64% 2121263 33.73% US Commercial
3 34465 14.56% 28579 14.07% 902622 14.35% Unresolved/Unknown
4 13489 5.70% 12783 6.29% 142662 2.27% Non-Profit Organization
5 7789 3.29% 7703 3.79% 24012 0.38% US Government
6 1712 0.72% 865 0.43% 38651 0.61% US Educational
7 1135 0.48% 875 0.43% 99659 1.58% US Military
8 845 0.36% 806 0.40% 57553 0.92% Netherlands
9 774 0.33% 518 0.26% 29122 0.46% Canada
10 479 0.20% 291 0.14% 8088 0.13% Mexico
11 477 0.20% 412 0.20% 10858 0.17% Germany
12 437 0.18% 426 0.21% 10647 0.17% New Zealand (Aotearoa)
13 436 0.18% 306 0.15% 6653 0.11% Ukraine
14 397 0.17% 364 0.18% 6987 0.11% Russian Federation
15 335 0.14% 237 0.12% 4875 0.08% Brazil
16 328 0.14% 233 0.11% 20313 0.32% Denmark
17 279 0.12% 243 0.12% 4864 0.08% Moldova
18 266 0.11% 129 0.06% 3874 0.06% Colombia
19 262 0.11% 242 0.12% 11900 0.19% United Kingdom
20 252 0.11% 164 0.08% 2449 0.04% Japan
21 234 0.10% 184 0.09% 3707 0.06% Slovak Republic
22 226 0.10% 154 0.08% 2705 0.04% Italy
23 191 0.08% 184 0.09% 3865 0.06% Latvia
24 189 0.08% 134 0.07% 13304 0.21% Australia
25 162 0.07% 139 0.07% 5514 0.09% Poland
26 160 0.07% 151 0.07% 2890 0.05% Israel
27 153 0.06% 120 0.06% 6695 0.11% United States
28 146 0.06% 130 0.06% 2063 0.03% India
29 144 0.06% 134 0.07% 2536 0.04% Niue
30 123 0.05% 112 0.06% 2590 0.04% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01