Usage Statistics for pasadenaghosthunters.com

Summary Period: May 2009
Generated 31-May-2009 03:31 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 150376
Total Files 127962
Total Pages 89599
Total Visits 6026
Total KBytes 5871833
Total Unique Sites 1904
Total Unique URLs 904
Total Unique Referrers 555
Total Unique User Agents 736
. Avg Max
Hits per Hour 202 2334
Hits per Day 4850 12356
Files per Day 4127 11609
Pages per Day 2890 10160
Visits per Day 194 407
KBytes per Day 189414 321456
Hits by Response Code
Code 200 - OK 127962
Code 206 - Partial Content 658
Code 301 - Moved Permanently 152
Code 302 - Found 1114
Code 304 - Not Modified 6522
Code 403 - Forbidden 5
Code 404 - Not Found 13859
Code 416 - Requested Range Not Satisfiable 17
Code 500 - Internal Server Error 87

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3215 2.14% 2396 1.87% 1051 1.17% 188 3.12% 124 6.51% 234490 3.99%
2 3734 2.48% 2996 2.34% 1572 1.75% 337 5.59% 161 8.46% 199186 3.39%
3 2653 1.76% 2324 1.82% 1303 1.45% 358 5.94% 165 8.67% 137655 2.34%
4 6661 4.43% 5823 4.55% 4242 4.73% 407 6.75% 198 10.40% 256088 4.36%
5 3480 2.31% 2905 2.27% 1964 2.19% 284 4.71% 142 7.46% 115671 1.97%
6 3999 2.66% 3603 2.82% 2730 3.05% 328 5.44% 150 7.88% 170336 2.90%
7 5949 3.96% 5482 4.28% 4309 4.81% 181 3.00% 120 6.30% 163180 2.78%
8 4362 2.90% 3948 3.09% 3227 3.60% 160 2.66% 105 5.51% 93190 1.59%
9 2004 1.33% 1674 1.31% 1045 1.17% 157 2.61% 143 7.51% 83719 1.43%
10 2265 1.51% 1851 1.45% 934 1.04% 130 2.16% 86 4.52% 124026 2.11%
11 3199 2.13% 2759 2.16% 1638 1.83% 85 1.41% 61 3.20% 190936 3.25%
12 6729 4.47% 5055 3.95% 3560 3.97% 160 2.66% 134 7.04% 250258 4.26%
13 5204 3.46% 4489 3.51% 3012 3.36% 180 2.99% 116 6.09% 266834 4.54%
14 5505 3.66% 4051 3.17% 2359 2.63% 203 3.37% 117 6.14% 287504 4.90%
15 4734 3.15% 4018 3.14% 2632 2.94% 216 3.58% 147 7.72% 248740 4.24%
16 5004 3.33% 4351 3.40% 3733 4.17% 149 2.47% 79 4.15% 117892 2.01%
17 3859 2.57% 3483 2.72% 2484 2.77% 148 2.46% 118 6.20% 159996 2.72%
18 3529 2.35% 2950 2.31% 1765 1.97% 180 2.99% 105 5.51% 221817 3.78%
19 3255 2.16% 2584 2.02% 1345 1.50% 189 3.14% 106 5.57% 210144 3.58%
20 1966 1.31% 1583 1.24% 872 0.97% 211 3.50% 117 6.14% 91169 1.55%
21 3504 2.33% 2985 2.33% 1678 1.87% 195 3.24% 96 5.04% 133165 2.27%
22 3008 2.00% 2680 2.09% 1636 1.83% 202 3.35% 107 5.62% 145192 2.47%
23 5627 3.74% 4865 3.80% 3725 4.16% 173 2.87% 105 5.51% 165460 2.82%
24 12356 8.22% 11609 9.07% 10160 11.34% 169 2.80% 110 5.78% 264501 4.50%
25 11064 7.36% 10183 7.96% 8837 9.86% 191 3.17% 129 6.78% 178299 3.04%
26 6783 4.51% 5151 4.03% 3015 3.36% 189 3.14% 127 6.67% 321456 5.47%
27 8224 5.47% 7632 5.96% 6248 6.97% 191 3.17% 160 8.40% 217994 3.71%
28 4319 2.87% 3627 2.83% 1472 1.64% 140 2.32% 91 4.78% 289943 4.94%
29 7433 4.94% 5217 4.08% 3375 3.77% 182 3.02% 135 7.09% 281418 4.79%
30 4453 2.96% 3951 3.09% 2905 3.24% 145 2.41% 92 4.83% 118302 2.01%
31 2299 1.53% 1737 1.36% 771 0.86% 54 0.90% 66 3.47% 133271 2.27%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9391 6.25% 247 7686 6.01% 169 5255 5.87% 14403 446481 7.60%
1 230 7134 4.74% 208 6461 5.05% 160 4985 5.56% 6551 203079 3.46%
2 376 11666 7.76% 279 8657 6.77% 192 5959 6.65% 14235 441282 7.52%
3 233 7225 4.80% 192 5965 4.66% 129 4026 4.49% 8433 261432 4.45%
4 260 8062 5.36% 221 6880 5.38% 135 4211 4.70% 14712 456063 7.77%
5 235 7301 4.86% 196 6101 4.77% 111 3450 3.85% 8622 267282 4.55%
6 159 4955 3.30% 138 4294 3.36% 97 3033 3.39% 5590 173301 2.95%
7 151 4702 3.13% 133 4138 3.23% 108 3369 3.76% 5283 163767 2.79%
8 146 4543 3.02% 132 4112 3.21% 98 3039 3.39% 4894 151719 2.58%
9 141 4383 2.91% 131 4085 3.19% 100 3126 3.49% 2988 92630 1.58%
10 149 4639 3.08% 132 4099 3.20% 104 3244 3.62% 3703 114794 1.95%
11 103 3204 2.13% 93 2899 2.27% 81 2530 2.82% 2393 74170 1.26%
12 131 4078 2.71% 117 3654 2.86% 89 2776 3.10% 5289 163954 2.79%
13 103 3200 2.13% 91 2845 2.22% 61 1905 2.13% 4565 141524 2.41%
14 89 2781 1.85% 82 2544 1.99% 58 1821 2.03% 3570 110680 1.88%
15 132 4106 2.73% 120 3730 2.91% 90 2808 3.13% 4936 153011 2.61%
16 154 4786 3.18% 134 4169 3.26% 88 2741 3.06% 5134 159141 2.71%
17 195 6063 4.03% 162 5026 3.93% 110 3424 3.82% 7580 234989 4.00%
18 239 7434 4.94% 205 6357 4.97% 138 4282 4.78% 12020 372633 6.35%
19 263 8178 5.44% 210 6516 5.09% 145 4519 5.04% 9388 291023 4.96%
20 306 9486 6.31% 257 7973 6.23% 181 5633 6.29% 10853 336447 5.73%
21 245 7616 5.06% 208 6467 5.05% 140 4370 4.88% 9356 290034 4.94%
22 236 7323 4.87% 209 6484 5.07% 154 4793 5.35% 11150 345655 5.89%
23 261 8120 5.40% 220 6820 5.33% 138 4300 4.80% 13766 426743 7.27%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 61565 40.94% 27043 0.46% /counter/counter.asp
2 11387 7.57% 128701 2.19% /Default.asp
3 2565 1.71% 103709 1.77% /forum/viewtopic.php
4 2539 1.69% 32527 0.55% /forum/login.php
5 1576 1.05% 37493 0.64% /forum/
6 1089 0.72% 488 0.01% /robots.txt
7 1060 0.70% 15833 0.27% /forum/profile.php
8 955 0.64% 3345 0.06% /template/pprs.css
9 760 0.51% 2336 0.04% /Scripts/AC_RunActiveContent.js
10 747 0.50% 1018 0.02% /counter/ajax.js
11 713 0.47% 20135 0.34% /forum/viewforum.php
12 638 0.42% 366 0.01% /favicon.ico
13 564 0.38% 5142 0.09% /plesk-stat/webstat/Index.html
14 541 0.36% 8894 0.15% /03equipment.asp
15 515 0.34% 1438305 24.49% /video/intopprs.flv
16 456 0.30% 3853 0.07% /flashplayer/FLVPlayer_Progressive.swf
17 429 0.29% 2565 0.04% /flashplayer/Clear_Skin_2.swf
18 287 0.19% 113156 1.93% /forum/download.php
19 260 0.17% 6180 0.11% /forum/search.php
20 217 0.14% 4174 0.07% /investigations/default.asp
21 199 0.13% 101088 1.72% /video/qm.wmv
22 197 0.13% 4899 0.08% /forum/Index.php
23 188 0.13% 379 0.01% /investigations/Cemeteries/downey/childsvoice.WMA
24 175 0.12% 3701 0.06% /team_profiles/default.asp
25 172 0.11% 2073 0.04% /forum/groupcp.php
26 160 0.11% 4673 0.08% /default.asp
27 155 0.10% 7440 0.13% /forum/faq.php
28 151 0.10% 2529 0.04% /01aboutus.asp
29 148 0.10% 2360 0.04% /06contact.asp
30 148 0.10% 86 0.00% /forum/templates/subSilver/formIE.css

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 515 0.34% 1438305 24.49% /video/intopprs.flv
2 11387 7.57% 128701 2.19% /Default.asp
3 287 0.19% 113156 1.93% /forum/download.php
4 2565 1.71% 103709 1.77% /forum/viewtopic.php
5 199 0.13% 101088 1.72% /video/qm.wmv
6 38 0.03% 60677 1.03% /investigations/Parra/hello.avi
7 23 0.02% 46745 0.80% /investigations/Cemeteries/downey/DowneyCem Article.pdf
8 1576 1.05% 37493 0.64% /forum/
9 38 0.03% 35348 0.60% /investigations/Cemeteries/downey/slaughter.pdf
10 2539 1.69% 32527 0.55% /forum/login.php

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 11387 7.57% 2604 43.88% /Default.asp
2 2565 1.71% 931 15.69% /forum/viewtopic.php
3 1576 1.05% 631 10.63% /forum/
4 713 0.47% 224 3.77% /forum/viewforum.php
5 260 0.17% 122 2.06% /forum/search.php
6 172 0.11% 121 2.04% /forum/groupcp.php
7 128 0.09% 107 1.80% /forum/posting.php
8 155 0.10% 90 1.52% /forum/faq.php
9 541 0.36% 83 1.40% /03equipment.asp
10 564 0.38% 64 1.08% /plesk-stat/webstat/Index.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 11387 7.57% 2229 37.39% /Default.asp
2 2565 1.71% 901 15.11% /forum/viewtopic.php
3 61565 40.94% 458 7.68% /counter/counter.asp
4 1576 1.05% 421 7.06% /forum/
5 2539 1.69% 298 5.00% /forum/login.php
6 713 0.47% 232 3.89% /forum/viewforum.php
7 260 0.17% 126 2.11% /forum/search.php
8 172 0.11% 117 1.96% /forum/groupcp.php
9 155 0.10% 92 1.54% /forum/faq.php
10 541 0.36% 90 1.51% /03equipment.asp

Top 30 of 1904 Total Sites
# Hits Files KBytes Visits Hostname
1 15045 10.00% 13918 10.88% 49711 0.85% 9 0.15% ip68-5-246-149.oc.oc.cox.net
2 7947 5.28% 7584 5.93% 26815 0.46% 11 0.18% www.satanslilchild.com
3 4726 3.14% 4720 3.69% 26608 0.45% 1 0.02% cpe-76-89-105-96.dc.res.rr.com
4 4461 2.97% 4375 3.42% 18412 0.31% 5 0.08% 96-41-11-213.dhcp.mtpk.ca.charter.com
5 2867 1.91% 2865 2.24% 4837 0.08% 368 6.11% server11.servera.info
6 2850 1.90% 2732 2.14% 24587 0.42% 1 0.02% 24-158-170-77.dhcp.jcsn.tn.charter.com
7 2261 1.50% 1205 0.94% 40801 0.69% 1 0.02% pool-71-118-220-144.lsanca.dsl-w.verizon.net
8 2100 1.40% 1965 1.54% 26440 0.45% 5 0.08% 66-215-19-166.dhcp.gldl.ca.charter.com
9 1678 1.12% 1612 1.26% 11018 0.19% 1 0.02% c-68-53-110-166.hsd1.tn.comcast.net
10 1589 1.06% 1399 1.09% 57854 0.99% 2 0.03% 66-209-103-130.skyriver.net
11 1505 1.00% 1452 1.13% 946 0.02% 4 0.07% c-98-213-103-238.hsd1.il.comcast.net
12 1486 0.99% 1452 1.13% 33611 0.57% 4 0.07% adsl-69-232-42-203.dsl.irvnca.pacbell.net
13 1258 0.84% 1190 0.93% 28248 0.48% 2 0.03% pool-98-119-82-48.lsanca.fios.verizon.net
14 1252 0.83% 506 0.40% 49260 0.84% 1 0.02% cpe-75-82-165-12.socal.res.rr.com
15 1235 0.82% 1143 0.89% 22792 0.39% 2 0.03% 66-185-170-90.sd.nextlevelinternet.com
16 1116 0.74% 1012 0.79% 11885 0.20% 2 0.03% ip-66-80-151-210.iad.megapath.net
17 1107 0.74% 1028 0.80% 128199 2.18% 154 2.56% crawl-66-249-71-54.googlebot.com
18 1082 0.72% 555 0.43% 40072 0.68% 3 0.05% adsl-71-146-2-117.dsl.pltn13.sbcglobal.net
19 1016 0.68% 891 0.70% 20332 0.35% 2 0.03% pool-71-110-217-108.lsanca.dsl-w.verizon.net
20 989 0.66% 835 0.65% 12551 0.21% 2 0.03% 237.sub-70-213-241.myvzw.com
21 986 0.66% 981 0.77% 1389 0.02% 8 0.13% cache-ntc-aa01.proxy.aol.com
22 953 0.63% 166 0.13% 11431 0.19% 1 0.02% adsl-69-108-108-25.dsl.irvnca.pacbell.net
23 932 0.62% 931 0.73% 27227 0.46% 6 0.10% tp-s2-c91-19.router.hinet.net
24 860 0.57% 370 0.29% 75414 1.28% 1 0.02% cpe-76-172-240-69.socal.res.rr.com
25 819 0.54% 527 0.41% 33911 0.58% 2 0.03% adsl-67-127-173-127.dsl.irvnca.pacbell.net
26 800 0.53% 757 0.59% 12437 0.21% 21 0.35% 194.8.74.157
27 793 0.53% 778 0.61% 3676 0.06% 3 0.05% mta-98-151-132-61.socal.rr.com
28 742 0.49% 704 0.55% 11602 0.20% 20 0.33% 194.8.74.47
29 670 0.45% 403 0.31% 35311 0.60% 2 0.03% adsl-68-127-242-251.dsl.irvnca.pacbell.net
30 658 0.44% 295 0.23% 17893 0.30% 2 0.03% ip72-199-217-149.sd.sd.cox.net

Top 10 of 1904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 0.74% 1028 0.80% 128199 2.18% 154 2.56% crawl-66-249-71-54.googlebot.com
2 860 0.57% 370 0.29% 75414 1.28% 1 0.02% cpe-76-172-240-69.socal.res.rr.com
3 378 0.25% 353 0.28% 58644 1.00% 55 0.91% crawl-66-249-65-73.googlebot.com
4 532 0.35% 375 0.29% 57927 0.99% 1 0.02% 12.233.182.5
5 1589 1.06% 1399 1.09% 57854 0.99% 2 0.03% 66-209-103-130.skyriver.net
6 234 0.16% 184 0.14% 57489 0.98% 2 0.03% rrcs-76-79-69-82.west.biz.rr.com
7 321 0.21% 246 0.19% 49800 0.85% 1 0.02% cpe-76-169-3-54.socal.res.rr.com
8 15045 10.00% 13918 10.88% 49711 0.85% 9 0.15% ip68-5-246-149.oc.oc.cox.net
9 497 0.33% 228 0.18% 49708 0.85% 1 0.02% s119n220.csun.edu
10 457 0.30% 422 0.33% 49618 0.85% 78 1.29% crawl-66-249-71-22.googlebot.com

Top 30 of 555 Total Referrers
# Hits Referrer
1 45611 30.33% http://www.pasadenaghosthunters.com/
2 13258 8.82% - (Direct Request)
3 9123 6.07% http://www.pasadenaghosthunters.com/06contact.asp
4 6338 4.21% http://www.pasadenaghosthunters.com/team_profiles/default.asp
5 6322 4.20% http://www.pasadenaghosthunters.com/03equipment.asp
6 5515 3.67% http://pasadenaghosthunters.com/
7 4845 3.22% http://www.pasadenaghosthunters.com/investigations/default.asp
8 4019 2.67% http://www.pasadenaghosthunters.com/05links.asp
9 3870 2.57% http://www.pasadenaghosthunters.com/forum/viewtopic.php
10 2933 1.95% http://www.pasadenaghosthunters.com/01aboutus.asp
11 2115 1.41% http://www.pasadenaghosthunters.com/default.asp
12 1838 1.22% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-aug06-room_b340.asp
13 1837 1.22% http://www.pasadenaghosthunters.com/01aboutus-conduct.asp
14 1789 1.19% http://www.pasadenaghosthunters.com/forum/login.php
15 1487 0.99% http://www.pasadenaghosthunters.com/team_profiles/02bio-don.asp
16 1471 0.98% http://www.pasadenaghosthunters.com/forum/index.php
17 1396 0.93% http://www.pasadenaghosthunters.com/investigations/Glen Tavern Inn/
18 1387 0.92% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-list-nov06.asp
19 1377 0.92% http://google.com/search
20 1066 0.71% http://www.pasadenaghosthunters.com/investigations/Parra/default.asp
21 929 0.62% http://www.pasadenaghosthunters.com/team_profiles/02bio-dora.asp
22 899 0.60% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-aug06-green.asp
23 750 0.50% http://www.pasadenaghosthunters.com/forum/viewforum.php
24 743 0.49% http://www.pasadenaghosthunters.com/investigations/Glister/
25 720 0.48% http://www.pasadenaghosthunters.com/investigations/Cemeteries/downey/default.asp
26 716 0.48% http://www.pasadenaghosthunters.com/profile.php
27 701 0.47% http://www.pasadenaghosthunters.com/forum/
28 679 0.45% http://www.pasadenaghosthunters.com/investigations/Standley/default.asp
29 679 0.45% http://www.pasadenaghosthunters.com/login.php
30 644 0.43% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-aug06-boiler.asp

Top 20 of 225 Total Search Strings
# Hits Search String
1 200 10.74% oregon hotel for sale
2 100 5.37% new york city medical center
3 100 5.37% new york shower door
4 100 5.37% new yorker sarah silverman
5 100 5.37% ohio history public health
6 100 5.37% ohio personal injury statute of limitations
7 100 5.37% ohio state buckeye baby gear
8 100 5.37% ohio university bobcats radio stations
9 100 5.37% oregon tractor dealer
10 100 5.37% texas bathtub
11 100 5.37% texas syndicate prison gang
12 99 5.32% washington state lemon laws
13 78 4.19% new york city tv show ticket
14 36 1.93% paranormal research society
15 33 1.77% pasadena paranormal
16 20 1.07% pasadena paranormal society
17 14 0.75% pprs
18 13 0.70% donn shy
19 12 0.64% pasadena paranormal research society
20 12 0.64% queen mary-

Top 15 of 736 Total User Agents
# Hits User Agent
1 26961 17.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
2 6610 4.40% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)
3 5814 3.87% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
4 4824 3.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 4461 2.97% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
6 3545 2.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)
7 2899 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2428 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+FBSMTWB
9 2229 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Zune+3.0)
10 2122 1.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 1920 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
12 1803 1.20% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
13 1678 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Windows-Media-
14 1582 1.05% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.22
15 1505 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+InfoPath.2)

Usage by Country for May 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 63486 42.22% 51866 40.53% 2456740 41.84% Network
2 57478 38.22% 50434 39.41% 2171691 36.98% US Commercial
3 19528 12.99% 17248 13.48% 691883 11.78% Unresolved/Unknown
4 2007 1.33% 1430 1.12% 125585 2.14% US Educational
5 1264 0.84% 1088 0.85% 81848 1.39% Non-Profit Organization
6 776 0.52% 708 0.55% 78328 1.33% Canada
7 666 0.44% 643 0.50% 20402 0.35% Russian Federation
8 604 0.40% 568 0.44% 25207 0.43% China
9 588 0.39% 479 0.37% 36095 0.61% United States
10 574 0.38% 496 0.39% 36522 0.62% Germany
11 542 0.36% 542 0.42% 12048 0.21% Bahamas
12 493 0.33% 432 0.34% 11216 0.19% Netherlands
13 345 0.23% 241 0.19% 22508 0.38% Portugal
14 333 0.22% 302 0.24% 12274 0.21% United Kingdom
15 190 0.13% 170 0.13% 11011 0.19% Brazil
16 184 0.12% 176 0.14% 5085 0.09% Bulgaria
17 130 0.09% 96 0.08% 11673 0.20% Singapore
18 123 0.08% 109 0.09% 19297 0.33% US Military
19 112 0.07% 104 0.08% 5978 0.10% Sweden
20 92 0.06% 80 0.06% 10477 0.18% US Government
21 91 0.06% 85 0.07% 1938 0.03% Poland
22 80 0.05% 75 0.06% 6989 0.12% Ireland
23 73 0.05% 59 0.05% 1436 0.02% Latvia
24 66 0.04% 56 0.04% 968 0.02% Ukraine
25 65 0.04% 48 0.04% 958 0.02% Israel
26 60 0.04% 40 0.03% 766 0.01% Slovak Republic
27 51 0.03% 43 0.03% 3117 0.05% Australia
28 47 0.03% 42 0.03% 172 0.00% Croatia (Hrvatska)
29 43 0.03% 38 0.03% 2613 0.04% New Zealand (Aotearoa)
30 41 0.03% 40 0.03% 1430 0.02% Finland


Generated by Webalizer Version 2.01