Usage Statistics for pasadenaghosthunters.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:25 Eastern Daylight Time

Usage summary for pasadenaghosthunters.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2990 2411 1683 178 386 341913 534 5050 7235 8972
Aug 2010 4439 3607 3143 295 2458 3710619 9172 97434 111843 137639
Jul 2010 4266 3682 3074 215 2205 3797554 6686 95321 114145 132266
Jun 2010 5224 4537 3737 220 2132 4253634 6629 112134 136124 156744
May 2010 7045 6266 5428 239 2442 4870223 7421 168274 194251 218420
Apr 2010 10710 9770 8883 212 2441 4668871 6364 266496 293104 321319
Mar 2010 8025 7016 5910 255 3243 5871339 7915 183219 217525 248805
Feb 2010 8080 7269 6374 245 3414 5742074 6863 178488 203541 226243
Jan 2010 9391 8235 6969 284 4173 6841469 8830 216043 255301 291148
Dec 2009 5911 5060 3916 199 2357 6424047 6183 121426 156881 183257
Nov 2009 8229 7357 6218 851 9510 8103721 25544 186540 220732 246898
Oct 2009 8602 7382 5566 198 2850 8909965 6167 172563 228850 266670
Totals 63535429 98308 1802988 2139532 2438381


Generated by Webalizer Version 2.01