
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 28688 | 25507 | 23312 | 162 | 363 | 959732 | 813 | 116563 | 127535 | 143440 |
| Dec 2008 | 11515 | 9938 | 8691 | 151 | 1728 | 5683035 | 4693 | 269448 | 308078 | 356988 |
| Nov 2008 | 14957 | 11856 | 9782 | 172 | 2268 | 6897683 | 5182 | 293481 | 355704 | 448739 |
| Oct 2008 | 16244 | 12742 | 10519 | 163 | 2185 | 7365841 | 5074 | 326111 | 395023 | 503579 |
| Sep 2008 | 9267 | 7044 | 5371 | 168 | 1814 | 5103031 | 5052 | 161137 | 211340 | 278026 |
| Aug 2008 | 11285 | 9090 | 7542 | 159 | 1860 | 4822083 | 4942 | 233812 | 281807 | 349857 |
| Jul 2008 | 5076 | 3960 | 2574 | 152 | 1857 | 4798563 | 4727 | 79800 | 122775 | 157382 |
| Jun 2008 | 2654 | 1676 | 445 | 122 | 1726 | 4961660 | 3664 | 13356 | 50283 | 79643 |
| May 2008 | 3621 | 2234 | 832 | 180 | 2387 | 5605587 | 5604 | 25810 | 69278 | 112254 |
| Apr 2008 | 2910 | 1716 | 852 | 189 | 2353 | 2287543 | 5685 | 25581 | 51504 | 87323 |
| Mar 2008 | 2379 | 1664 | 874 | 139 | 2102 | 2620264 | 4339 | 27117 | 51605 | 73754 |
| Feb 2008 | 1550 | 1108 | 555 | 101 | 1433 | 1419161 | 2941 | 16102 | 32150 | 44966 |
| Totals | 52524183 | 52716 | 1588318 | 2057082 | 2635951 | |||||
| Generated by Webalizer Version 2.01 |